
MLS Season Pass
Give your customers all-inclusive access to the 2023 MLS season with MLS Season Pass. Broadcast premium MLS games on DIRECTV for BUSINESS on channels 9475-9490. Available exclusively with DIRECTV.

Add MLB EXTRA INNINGS
See every steal, slide, and home run with MLB EXTRA INNINGS. Give customers up to 90 live out-of-market HD games a week during the regular season in crystal-clear HD quality. Plus, get quality customer support available 7 days a week, 8AM to 12AM EST!
DIRECTV BUSINESS PACKAGES FOR ALL AUDIENCES
ALL DIRECTV OFFERS REQUIRE 24-MONTH AGREEMENT. Local channels require subscription where available. Regional Sports Network fee may apply for BUSINESS XTRA PACK and COMMERCIAL XTRA PACK subscribers in select ZIP codes where DIRECTV is contractually obligated to distribute multiple Regional Sports Networks.
*ALL DIRECTV OFFERS REQUIRE 24-MO. TV AGREEMENT. EARLY CANCELLATION FEE OF $30/MO. FOR EACH MONTH REMAINING ON AGMT., ADD’L FEES APPLY. Price is after a $20/mo. Auto Bill Pay discount for 24 mos. New approved commercial customers only. Credit card or Electronic Funds Transfer (EFT) req’d (except MA & PA). Regional Sports Network (RSN) fee applies in certain markets.
Pick up your programming with DIRECTV Business Channel Lineup
Channels | BUSINESS SELECTTM 95+ Channels | COMMERCIAL ENTERTAINMENT 105+ Channels | COMMERCIAL XTRATM 185+ Channels |
---|---|---|---|
A&E HD 265 | |||
ACC Network HD 612 | |||
AccuWeather HD 361 | |||
AMC HD 254 | |||
American Heroes Channel HD 287 | |||
Animal Planet HD 282 | |||
Acqui 401 | |||
ASPiRE (HD only) 381 | |||
AWE HD 387 | |||
AXS TV (HD only) 340 | |||
BabyFirstTV™ 293 | |||
BBC America HD 264 | |||
BBC World News (HD only) 346 | |||
BET HD 329 | |||
BET Her 330 | |||
BET West HD 329-1 | |||
Bloomberg Television HD 353 | |||
Boomerang 298 | |||
Bounce TV (HD only) 82 | |||
Bravo HD 237 | |||
BTN 610 | |||
BYUtv 374 | |||
Cartoon Network (East) HD 296 | |||
Cartoon Network (West) 297 | |||
CBS Sports Network 221 | |||
Celebrity Shopping Network 95, 223 | |||
CGTN 2119 | |||
Cleo (HD only) 341 | |||
CMT HD 327 | |||
CNBC HD 355 | |||
CNBC World 357 | |||
CNN HD 202 | |||
Comedy Central HD 249 | |||
Comedy Central West HD 249-1 | |||
Comedy TV 382 | |||
Cooking Channel HD 232 | |||
Cozi TV 80 | |||
C-SPAN 350 | |||
C-SPAN2 351 | |||
CTN 376 | |||
Daystar 369 | |||
Destination America HD 286 | |||
DIRECTV HD SPORTSMIX® (HD only) 205, 600 | |||
Discovery HD 278 | |||
Discovery Family Channel HD 294 | |||
Discovery Life 261 | |||
Disney Channel (East) HD 290 | |||
Disney Channel (West) 291 | |||
Disney Junior HD 289 | |||
Disney XD HD 292 | |||
DIY Network HD 230 | |||
E! HD 236 | |||
El Rey HD 341 | |||
Eleven Sports Channel 623 | |||
Enlace 448 | |||
ESNE 456 | |||
ESPN HD 206 | |||
ESPN Classic 614 | |||
ESPN2 HD 209 | |||
ESPNEWS HD 207 | |||
ESPNU HD 208 | |||
EWTN 370 | |||
FanDuel TV HD 602 | |||
FETV 323 | |||
FM HD 386 | |||
Food Network HD 231 | |||
Fox Business Network HD 359 | |||
Fox News Channel HD 360 | |||
FOX Sports 1 HD 219 | |||
FOX Sports 2 HD 618 | |||
Free Speech TV 348 | |||
Freeform HD 311 | |||
Fuse HD 339 | |||
FX HD 248 | |||
FX Movie Channel HD 258 | |||
FXX HD 259 | |||
fyi, HD 266 | |||
Galavisión HD 404 | |||
GEB America 363 | |||
Gem Shopping Network 228 | |||
GOD TV 365 | |||
Golf Channel HD 218 | |||
Great American Family HD 326 | |||
TheGrio (HD only) 342 | |||
GRIT 306 | |||
GSN HD 233 | |||
Hallmark Channel HD 312 | |||
Hallmark Movies & Mysteries 565 | |||
HGTV HD 229 | |||
TBN Inspire 371 | |||
HISTORY HD 269 | |||
HITN-TV 461 | |||
HLN HD 204 | |||
Hope Channel 368 | |||
HSN HD 240 | |||
HSN2 310 | |||
IMPACT 380 | |||
IFC HD 333 | |||
INSP HD 364 | |||
Investigation Discovery HD 285 | |||
ION Television (East) HD 305 | |||
JBS 388 | |||
Jewelry Television 72, 313 | |||
Jewish Life Television 325-1 | |||
Justice Central (HD only) 383 | |||
Lifetime HD 252 | |||
Link TV 375 | |||
Living Faith Network 379 | |||
LMN HD 253 | |||
Logo 272 | |||
Love World USA 366 | |||
Magnolia Network 230 | |||
Marquee Sports Network 664 | |||
MAVTV HD 214 | |||
MLB Network HD 213 | |||
MotorTrend (HD only) HD 281 | |||
MSNBC HD 356 | |||
MTV HD 331 | |||
MTV Classic 336 | |||
MTV West HD 331-1 | |||
MTV2 HD 332 | |||
NASA TV 352 | |||
Nat Geo WILD HD 283 | |||
National Geographic HD 276 | |||
NBA TV HD 216 | |||
NBC Sports Network HD 220 | |||
Newsmax 349 | |||
NewsNation HD 307 | |||
NFL Network HD 212 | |||
NHL Network™ HD 215 | |||
NHK 322 | |||
Nick Jr. HD 301 | |||
Nickelodeon/Nick at Nite (East) HD 299 | |||
Nickelodeon/Nick at Nite (West) 300 | |||
Nicktoons 302 | |||
NRB 378 | |||
OAN 347 | |||
Once México 447 | |||
Outdoor Channel 606 | |||
Ovation HD 274 | |||
OWN (Oprah Winfrey Network) HD 279 | |||
Oxygen HD 251 | |||
Paramount Network HD 241 | |||
PBS Kids 288 | |||
POP HD 273 | |||
Pursuit Channel 604 | |||
QVC HD 317 | |||
QVC2 315 | |||
QVC3 318 | |||
ReelzChannel HD 238 | |||
Revolt HD 384 | |||
RFD-TV HD 345 | |||
Russia Today TV 321 | |||
Science HD 284 | |||
SEC Network 611 | |||
Shop LC 226 | |||
ShopHQ 73, 316 | |||
Shorts TV 573 | |||
So Yummy 563 | |||
SonLife Broadcasting Network HD 344 | |||
Sportsman Channel 605 | |||
SundanceTV HD 239 | |||
Syfy HD 244 | |||
TBS HD 247 | |||
TBS West HD 247-1 | |||
TCM HD 256 | |||
TCT Network 377 | |||
TeenNick 303 | |||
Telefe 411 | |||
Tennis Channel HD 217 | |||
The Weather Channel HD 362 | |||
The Word Network 373 | |||
TLC HD 280 | |||
TNT HD 245 | |||
TNT West HD 245-1 | |||
Travel Channel HD 277 | |||
Trinity Broadcasting Network (TBN) 372 | |||
truTV HD 246 | |||
TV Land HD 304 | |||
TV One HD 328 | |||
UniMas 408 | |||
Universal Kids HD 295 | |||
UNIVERSO HD 410 | |||
Univision (East) HD 402 | |||
UPTV 338 | |||
USA Network HD 242 | |||
VH1 HD 335 | |||
VICE HD 271 | |||
Victory 366 | |||
WE tv HD 260 | |||
World Harvest Television (WHT) 367 | |||
Sports | |||
Altitude Sports 681 | |||
AT&T SportsNet Pittsburgh 659 | |||
AT&T SportsNet Rocky Mountain 683 | |||
AT&T SportsNet Rocky Mountain West 684 | |||
AT&T SportsNet Southwest 674 | |||
Bally Sports Arizona 686 | |||
Bally Sports Cincinnati 661 | |||
Bally Sports Detriot 663 | |||
Bally Sports Florida 654 | |||
Bally Sports Great Lakes 662 | |||
Bally Sports Midwest 671 | |||
Bally Sports North 668 | |||
Bally Sports Ohio 660 | |||
Bally Sports Oklahoma 675 | |||
Bally Sports San Diego 694 | |||
Bally Sports SoCal 693 | |||
Bally Sports South 646 | |||
Bally Sports Southeast 649 | |||
Bally Sports Southwest 676 | |||
Bally Sports Sun 653 | |||
Bally Sports West 692 | |||
Bally Sports Wisconsin 669 | |||
CBS Sports Network 221 | |||
ESPN Classic 614 | |||
Marquee Sports Network 664 | |||
MASN 640 | |||
MSG 634 | |||
MSG SportsNet 635 | |||
NBC Sports Bay Area 696 | |||
NBC Sports Boston 630 | |||
NBC Sports California 698 | |||
NBC Sports Chicago 665 | |||
NBC Sports Washington 642 | |||
NESW 628 | |||
Next Level Sports 623 | |||
Outdoor Channel 606 | |||
ROOT SPORTS Northwest 687 | |||
SNY 639 | |||
Spectrum SportsNet 691 | |||
Spectrum SportsNet Los Angeles 690 | |||
TVG 602 | |||
YES Network 631 |
Barvanna Network - DIRECTV for Business
Make Your Business the Go-To Watch Spot with Sports Packages

NBA League Pass on DIRECTV for BUSINESS
87% of Bars & Restaurants that subscribe to NBA League Pass believe it provides a more enjoyable experience for their customers.
Based on a December 2021 national survey of 300 Bars & Restaurants who expressed an opinion and that subscribed in 2020.

Diversify Your Programming With International Options
Sample the best international programming with International a La Carte Packages. Whether you’re looking for Filipino, Chinese, Russian, Italian or other programming, these packages offer a connection to our friends all over the globe.
BENEFITS OF DIRECTV for BUSINESS
The Right Entertainment For Your Business
Not sure what television package is best for your restaurant? Answer a few questions and get set on the right track.
Last Step!
We've put together your information and have an agent ready to help!
Call the number below for your free quote.
Looks like there’s an issue submitting your form.
Ensure your ad-blocker is disabled and submit again, or call us to complete your order!
FAQ
What is DIRECTV for BUSINESS public viewing?
Public viewing packages are designed to provide TV programming to Bars and Restaurants. With this type of plan, TV is accessible to the general public without requiring any admissions charges.
How much is DIRECTV for BUSINESS?
Packages start at $24.99/mo. for the Business Select Pack.
Plus tax. For 12 mos. w/ 24-mo. agmt.* $29.99/mo. after 12 mos. (subject to change).
See offer details
How do I contact DIRECTV for business customer service?
Need assistance? Check out our DIRECTV for BUSINESS customer service page or connect with DIRECTV for BUSINESS customer service here.
What are the different DIRECTV BUSINESS packages?
DIRECTV has several business packages for both public and private businesses, and we'll help you pick a plan that works best for you.
Call 1.833.993.1493 to speak with one of our representatives.