Find your favorites with the DIRECTV channel guide.
Looking for DIRECTV channels? Grab the popcorn—you're in the right place.
NCAA FOOTBALL ON DIRECTV
Follow college football’s fiercest rivalries with DIRECTV.
Our exclusive Sports Central™ experience makes it easy to access your football all in one place. Stream top conference games satellite-free.
Add’l paid subscriptions beyond DIRECTV subscription req’d to watch third party content. Internet-connected Gemini device required. Avail. games vary based on programming package and blackout restrictions.
Get the DIRECTV channel lineup that's right for you.
Browse available channels by package in the DIRECTV channel list below, select the right package for you, and watch all your favorite movies and shows. With the DIRECTV channel guide, it's that easy.
DIRECTV Channel Guides
DIRECTV channels via Internet
Network | Channel | Entertainment | Choice™ | Ultimate | Premier™ |
5StarMAX | 520 | ● | |||
A&E | 265 | ● | ● | ● | |
ACC Network | 612 | ● | ● | ● | |
AccuWeather | 361 | ● | ● | ● | ● |
ActionMAX | 519 | ● | |||
Alien Nation | 4490 | ● | ● | ● | ● |
AMC | 254 | ● | ● | ● | ● |
American Heroes Channel | 287 | ● | ● | ||
Animal Planet | 282 | ● | ● | ● | ● |
Aspire | 381 | ● | ● | ||
AXS TV | 340 | ● | ● | ● | ● |
BabyFirst HD | 293 | ● | ● | ● | ● |
BBC America | 264 | ● | ● | ● | ● |
BBC News | 346 | ● | ● | ||
BET | 329 | ● | ● | ● | ● |
BET Her | 330 | ● | ● | ||
Big Ten Network | 610 | ● | ● | ● | |
Bloomberg TV | 353 | ● | ● | ● | ● |
Bob Ross Channel | 4219 | ● | ● | ● | ● |
Boomerang | 298 | ● | ● | ● | ● |
BOUNCE TV | 82 | ● | ● | ● | |
Bravo | 237 | ● | ● | ● | ● |
Cartoon Network East | 296 | ● | ● | ● | ● |
CBS Sports Network | 221 | ● | ● | ||
Cheddar News | 354 | ● | ● | ● | |
Cinemax East | 515 | ● | |||
CleoTV | 341 | ● | ● | ● | ● |
CMT | 327 | ● | ● | ● | ● |
CNBC | 355 | ● | ● | ● | ● |
CNBC World | 357 | ● | ● | ● | |
CNN | 202 | ● | ● | ● | ● |
CNN En Español | 419 | ● | ● | ● | ● |
CNNi | 358 | ● | ● | ● | ● |
Comedy Central | 249 | ● | ● | ● | ● |
Comedy Dynamics | 4305 | ● | ● | ● | ● |
Comedy TV | 382 | ● | ● | ● | |
Cooking Channel | 232 | ● | ● | ● | |
Court TV | 4230 | ● | ● | ● | ● |
Cozi TV | 80 | ● | ● | ● | |
C-SPAN | 350 | ● | ● | ● | ● |
C-SPAN2 | 351 | ● | ● | ● | ● |
Daystar | 369 | ● | ● | ● | ● |
Destination America | 286 | ● | ● | ||
DIRECTV 4K 1 | 104 | ● | ● | ● | ● |
DIRECTV 4K Live 1 | 105 | ● | ● | ● | ● |
DIRECTV 4K Live 2 1 | 106 | ● | ● | ● | ● |
Discovery | 278 | ● | ● | ● | ● |
Discovery Family Channel | 294 | ● | ● | ||
Discovery Life | 261 | ● | ● | ||
Disney Channel East | 290 | ● | ● | ● | ● |
Disney Junior | 289 | ● | ● | ● | ● |
Disney XD | 292 | ● | ● | ● | ● |
Dog Whisperer | 4356 | ● | ● | ● | ● |
Dove TV | 4416 | ● | ● | ● | ● |
E! | 236 | ● | ● | ● | ● |
EarthxTV | 267 | ● | ● | ● | ● |
El Rey Rebel | 4229 | ● | ● | ● | ● |
ESPN | 206 | ● | ● | ● | ● |
ESPN2 | 209 | ● | ● | ● | ● |
ESPNEWS | 207 | ● | ● | ● | |
ESPNU | 208 | ● | ● | ● | |
Family Movie Classics (FMC) | 314 | ● | ● | ● | ● |
FanDuel TV | 602 | ● | ● | ● | |
FM | 386 | ● | ● | ● | ● |
Food Network | 231 | ● | ● | ● | ● |
FOX Business Network | 359 | ● | ● | ● | ● |
FOX News Channel | 360 | ● | ● | ● | ● |
FOX Soul | 4401 | ● | ● | ● | ● |
FOX Sports 1 | 219 | ● | ● | ● | ● |
FOX Sports 2 | 618 | ● | ● | ||
FOX Weather | 363 | ● | ● | ● | ● |
Freeform | 311 | ● | ● | ● | ● |
FUEL TV | 4110 | ● | ● | ● | ● |
Fuse | 339 | ● | ● | ● | |
FX | 248 | ● | ● | ● | ● |
FX Movie Channel | 258 | ● | ● | ||
FXX | 259 | ● | ● | ● | ● |
fyi, | 266 | ● | ● | ||
Galavisión | 404 | ● | ● | ● | ● |
Game Show Network | 233 | ● | ● | ● | |
GET | 83 | ● | ● | ● | |
Golf Channel | 218 | ● | ● | ● | |
Great American Family | 326 | ● | ● | ● | |
GRIT | 81 | ● | ● | ● | |
Hallmark Channel | 312 | ● | ● | ● | ● |
Hallmark Mystery | 565 | ● | ● | ||
HBO 2 East | 502 | ● | |||
HBO Comedy East HD | 506 | ● | |||
HBO East | 501 | ● | |||
HBO Family East | 507 | ● | |||
HBO Latino | 511 | ● | |||
HBO Signature East HD | 503 | ● | |||
HBO Zone East HD | 509 | ● | |||
Heroes & Icons (H&I) | 385 | ● | ● | ● | |
HGTV | 229 | ● | ● | ● | ● |
The History ® Channel | 269 | ● | ● | ● | |
HLN | 204 | ● | ● | ● | ● |
HSN | 240 | ● | ● | ● | ● |
IFC | 333 | ● | ● | ● | ● |
Investigation Discovery | 285 | ● | ● | ● | ● |
ION East HD | 305 | ● | ● | ● | ● |
Jewelry TV | 72 | ● | ● | ● | ● |
Justice Central | 383 | ● | ● | ● | |
Lifetime | 252 | ● | ● | ● | |
LMN | 253 | ● | ● | ||
Logo HD | 272 | ● | ● | ||
Magnolia Network | 230 | ● | ● | ||
MAX Latino | 523 | ● | |||
MeatEater | 4370 | ● | ● | ● | ● |
Merit Street | 306 | ● | ● | ● | ● |
MeTV | 77 | ● | ● | ● | |
MLB Network | 213 | ● | ● | ● | |
MoreMAX | 517 | ● | |||
MotorTrend | 281 | ● | ● | ● | ● |
MovieMAX | 521 | ● | |||
MSNBC | 356 | ● | ● | ● | ● |
MTV | 331 | ● | ● | ● | ● |
MTV2 | 332 | ● | ● | ● | ● |
MTV Classic | 336 | ● | ● | ||
Nat Geo WILD | 283 | ● | ● | ||
National Geographic Channel | 276 | ● | ● | ● | ● |
NBA TV | 216 | ● | ● | ● | |
Newsmax | 349 | ● | ● | ● | ● |
NewsNation | 307 | ● | ● | ● | ● |
NFL Network | 212 | ● | ● | ● | |
NHL Network | 215 | ● | ● | ||
Nick Jr. | 301 | ● | ● | ● | |
Nickelodeon East | 299 | ● | ● | ● | ● |
Nicktoons | 302 | ● | ● | ● | |
Nosey | 4255 | ● | ● | ● | ● |
Origin Sports | 4120 | ● | ● | ● | ● |
Ovation | 274 | ● | ● | ● | |
OWN | 279 | ● | ● | ||
Oxygen True Crime | 251 | ● | ● | ||
Paramount Network | 241 | ● | ● | ● | ● |
Paramount+ with SHOWTIME EAST | 545 | ● | |||
PBS Kids | 288 | ● | ● | ● | ● |
PokerGO | 4140 | ● | ● | ● | ● |
Pop TV | 273 | ● | ● | ● | |
PowerNation | 4191 | ● | ● | ● | ● |
Pursuit Channel | 604 | ● | ● | ● | ● |
QVC | 275 | ● | ● | ● | ● |
QVC2 | 315 | ● | ● | ● | ● |
QVC3 | 318 | ● | ● | ● | ● |
Racing America | 4192 | ● | ● | ● | ● |
Recipe TV | 387 | ● | ● | ● | |
Reelz | 238 | ● | ● | ● | ● |
Revolt | 384 | ● | ● | ● | |
RFD-TV | 345 | ● | ● | ● | ● |
Science | 284 | ● | ● | ● | |
Scientology Network | 320 | ● | ● | ● | ● |
Scripps News | 4009 | ● | ● | ● | ● |
SEC Network | 611 | ● | ● | ● | |
Shop LC | 226 | ● | ● | ● | ● |
ShortsTV | 573 | ● | ● | ● | |
SHOWTIME 2 ® East | 547 | ● | |||
SHOWTIME EXTREME ® | 549 | ● | |||
SHOWTIME Family Zone | 552 | ● | |||
SHOWTIME Next | 551 | ● | |||
SHOWTIME Showcase | 550 | ● | |||
SHO x BET | 548 | ● | |||
Smithsonian Channel | 570 | ● | ● | ||
Somos Novelas | 4720 | ● | ● | ● | ● |
SportsGrid | 4105 | ● | ● | ● | ● |
Sportsman Channel | 605 | ● | ● | ||
STARZ | 525 | ● | |||
STARZ Cinema East HD | 531 | ● | |||
STARZ Comedy East HD | 528 | ● | |||
STARZ Edge East HD | 529 | ● | |||
STARZ ENCORE Action | 541 | ● | ● | ||
STARZ ENCORE Black | 540 | ● | ● | ||
STARZ ENCORE Classic | 537 | ● | ● | ||
STARZ ENCORE East | 535 | ● | ● | ||
STARZ ENCORE Family | 542 | ● | ● | ||
STARZ ENCORE Suspense | 539 | ● | ● | ||
STARZ ENCORE West | 536 | ● | ● | ||
STARZ ENCORE Westerns | ● | ● | |||
STARZ In Black East HD | 530 | ● | |||
STARZ Kids & Family | 527 | ● | |||
SundanceTV | 239 | ● | ● | ● | ● |
Syfy | 244 | ● | ● | ● | |
Tastemade | 235 | ● | ● | ● | |
Tastemade Home | 4359 | ● | ● | ● | ● |
Tastemade Travel | 4358 | ● | ● | ● | ● |
TBS | 247 | ● | ● | ● | ● |
TCM | 256 | ● | ● | ● | |
TeenNick | 303 | ● | ● | ● | ● |
Tennis Channel HD | 217 | ● | ● | ● | |
The Design Network | 4365 | ● | ● | ● | ● |
The First | 347 | ● | ● | ● | ● |
TIME | 4012 | ● | ● | ● | ● |
TheGrio | ● | ● | ● | ● | |
ThrillerMAX | 522 | ● | |||
TLC | 280 | ● | ● | ● | ● |
TNT | 245 | ● | ● | ● | ● |
Travel Channel | 277 | ● | ● | ● | |
truTV | 246 | ● | ● | ● | |
TUDN | 464 | ● | ● | ||
TV Land | 304 | ● | ● | ● | ● |
TV One (HD only) | ● | ● | ● | ● | |
UniMás | 408 | ● | ● | ● | |
Universal Kids | 295 | ● | ● | ||
UNIVERSO | 410 | ● | ● | ||
Univision (Este) | 402 | ● | ● | ● | ● |
UPTV | 338 | ● | ● | ● | |
USA Network | 242 | ● | ● | ● | ● |
VH1 | 335 | ● | ● | ● | ● |
VICE | 271 | ● | ● | ● | ● |
WE tv | 260 | ● | ● | ● | ● |
Weather Channel | 362 | ● | ● | ● | |
Women's Sports Network | 4125 | ● | ● | ● | ● |
Yahoo Finance | 4021 | ● | ● | ● | ● |
DIRECTV channels via Satellite
Network | Channel | Entertainment | Choice™ | Ultimate | Premier™ |
---|---|---|---|---|---|
5StarMAX (HD only) | 520 | ● | |||
A&E | 265 | ● | ● | ● | |
ACC Network | 612 | ● | ● | ● | |
AccuWeather (HD only) | 361 | ● | ● | ● | ● |
ActionMAX2 (HD only) | 519 | ● | |||
AMC | 254 | ● | ● | ● | ● |
American Heroes Channel | 287 | ● | ● | ||
Animal Planet | 282 | ● | ● | ● | ● |
ASPiRE2 (HD only) | 381 | ● | ● | ||
AXS TV (HD only) | 340 | ● | ● | ● | ● |
BabyFirst TV3 | 293 | ● | ● | ● | ● |
BBC America | 264 | ● | ● | ● | ● |
BBC News2 (HD only) | 346 | ● | ● | ||
BET | 329 | ● | ● | ● | ● |
BET HER | 330 | ● | ● | ||
BET West HD2 (HD only) | 329-1 | ● | ● | ● | ● |
Big Ten Network | 610 | ● | ● | ● | |
Bloomberg TV | 353 | ● | ● | ● | ● |
Blossom | 375 | ● | ● | ● | ● |
Boomerang | 298 | ● | ● | ● | ● |
BounceTV HD | 82 | ● | ● | ● | |
Bravo | 237 | ● | ● | ● | ● |
BYUtv | 374 | ● | ● | ● | ● |
C-SPAN | 350 | ● | ● | ● | ● |
C-SPAN2 | 351 | ● | ● | ● | ● |
Cartoon Network East | 296 | ● | ● | ● | ● |
Cartoon Network West | 297 | ● | ● | ● | ● |
CBS Sports Network | 221 | ● | ● | ● | |
Cheddar News8 | 354 | ● | ● | ● | |
Cinemax East | 515 | ● | |||
Cinemax West | 516 | ● | |||
Cleo TV2 (HD only) | 341 | ● | ● | ● | ● |
CMT | 327 | ● | ● | ● | ● |
CNBC | 355 | ● | ● | ● | ● |
CNBC World | 357 | ● | ● | ● | |
CNN | 202 | ● | ● | ● | ● |
CNN En Español3 | 419 | ● | ● | ● | ● |
CNN International | 358 | ● | ● | ● | ● |
Comedy Central | 249 | ● | ● | ● | ● |
Comedy Central West HD2 (HD only) | 249-1 | ● | ● | ● | ● |
Comedy TV2 (HD only) | 382 | ● | ● | ● | |
Cooking Channel | 232 | ● | ● | ● | |
Cowboy Channel | 603 | ● | ● | ● | |
Cozi TV | 80 | ● | ● | ● | |
CTN | 376 | ● | ● | ● | ● |
Daystar (HD only) | 369 | ● | ● | ● | ● |
Daystar Español | 463 | ● | ● | ● | ● |
Destination America | 286 | ● | ● | ||
DIRECTV 4K9 | 104 | ● | ● | ● | ● |
DIRECTV 4K Live9 | 105 | ● | ● | ● | ● |
DIRECTV 4K Live 29 | 106 | ● | ● | ● | ● |
DIRECTV HD SPORTSMIX®2 (HD only) | 206, 600 | ● | ● | ● | |
DIRECTV News Mix | 71 | ● | ● | ● | ● |
Discovery | 278 | ● | ● | ● | ● |
Discovery Family Channel | 294 | ● | ● | ||
Discovery Life | 261 | ● | ● | ||
Disney Channel (East) | 290 | ● | ● | ● | ● |
Disney Channel (West) | 291 | ● | ● | ● | ● |
Disney Junior | 289 | ● | ● | ● | ● |
Disney XD | 292 | ● | ● | ● | ● |
E! | 236 | ● | ● | ● | ● |
EarthxTV | 267 | ● | ● | ● | ● |
Enlace3 | 448 | ● | ● | ● | ● |
ESNE3 | 456 | ● | ● | ● | ● |
ESPN | 206 | ● | ● | ● | ● |
ESPN2 | 209 | ● | ● | ● | ● |
ESPNEWS | 207 | ● | ● | ● | |
ESPNU | 208 | ● | ● | ● | |
EWTN | 370 | ● | ● | ● | ● |
Family Movie Classics (FMC) | 314 | ● | ● | ● | ● |
FanDuel TV HD2 (HD only) | 602 | ● | ● | ● | |
FETV | 323 | ● | ● | ● | ● |
FLIX® | 556 | ● | |||
FM2 (HD only) | 386 | ● | ● | ● | ● |
Food Network | 231 | ● | ● | ● | ● |
FOX Business Network | 359 | ● | ● | ● | ● |
FOX News Channel | 360 | ● | ● | ● | ● |
FOX Sports 1 | 219 | ● | ● | ● | ● |
FOX Sports 2 | 618 | ● | ● | ||
Free Speech TV3 | 348 | ● | ● | ● | ● |
Freeform | 311 | ● | ● | ● | ● |
Fuse (HD only) | 339 | ● | ● | ● | |
FX | 248 | ● | ● | ● | ● |
FX Movie Channel | 258 | ● | ● | ||
FXX | 259 | ● | ● | ● | ● |
fyi, | 266 | ● | ● | ||
Galavisión | 404 | ● | ● | ● | ● |
GEB America3 | 363 | ● | ● | ● | ● |
GET | 83 | ● | ● | ● | |
GOD TV3 | 365 | ● | ● | ● | ● |
Golf Channel | 218 | ● | ● | ● | |
Great American Family | 326 | ● | ● | ● | |
GRIT | 81 | ● | ● | ● | |
GSN | 233 | ● | ● | ● | |
Hallmark Channel | 312 | ● | ● | ● | ● |
Hallmark Mystery (HD only) | 565 | ● | ● | ||
HBO Comedy HD2 (HD only) | 506 | ● | |||
HBO East | 501 | ● | |||
HBO Family East | 507 | ● | |||
HBO Family West | 508 | ● | |||
HBO Latino3 | 511 | ● | |||
HBO Signature | 503 | ● | |||
HBO West | 504 | ● | |||
HBO Zone2 (HD only) | 509 | ● | |||
HBO2 East | 502 | ● | |||
HBO2 West | 505 | ● | |||
Heroes & Icons (H&I) (HD only) | 385 | ● | ● | ● | |
HGTV | 229 | ● | ● | ● | ● |
The History® Channel | 269 | ● | ● | ● | |
HITN3 | 461 | ● | ● | ● | ● |
HLN | 204 | ● | ● | ● | ● |
Hope Channel3 | 368 | ● | ● | ● | ● |
HSN | 240 | ● | ● | ● | ● |
HSN 2 | 310 | ● | ● | ● | ● |
i24 News8 | 343 | ● | ● | ||
IFC | 333 | ● | ● | ● | ● |
IMPACT3 | 380 | ● | ● | ● | ● |
INSP | 364 | ● | ● | ● | ● |
Investigation Discovery | 285 | ● | ● | ● | ● |
ION Television (East) (HD only) | 305 | ● | ● | ● | ● |
JBS3 | 388 | ● | ● | ● | ● |
Jewelry TV | 313 | ● | ● | ● | ● |
Jewish Life TV3 | 325-1 | ● | ● | ● | ● |
Justice Central2 (HD only) | 383 | ● | ● | ● | |
Lifetime | 252 | ● | ● | ● | |
Living Faith Network3 | 379 | ● | ● | ● | ● |
LMN | 253 | ● | ● | ||
Logo | 272 | ● | ● | ||
Magnolia Network | 230 | ● | ● | ||
MAVTV (HD only) | 214 | ● | ● | ● | ● |
MAX Latino | 523 | ● | |||
Merit Street | 306 | ● | ● | ● | ● |
MeTV | 77 | ● | ● | ● | |
MLB Network | 213 | ● | ● | ● | |
MoreMAX2 | 517 | ● | |||
MotorTren2 (HD only) | 281 | ● | ● | ● | ● |
MovieMAX2 (HD only) | 521 | ● | |||
MSNBC | 356 | ● | ● | ● | ● |
MTV | 331 | ● | ● | ● | ● |
MTV2 | 332 | ● | ● | ● | ● |
MTV Classic | 336 | ● | ● | ||
MTV West HD2 (HD only) | 331-1 | ● | ● | ● | ● |
NASA TV3 | 352 | ● | ● | ● | ● |
Nat Geo WILD | 283 | ● | ● | ||
National Geographic | 276 | ● | ● | ● | ● |
NBA TV | 216 | ● | ● | ● | |
Newsmax | 349 | ● | ● | ● | ● |
NewsNation | 307 | ● | ● | ● | ● |
Next Level Sports2 (HD only) | 623 | ● | |||
NFL Network | 212 | ● | ● | ● | |
NFL RedZone | 211 | ● | |||
NHK3 | 322, 2049 | ● | ● | ● | ● |
NHL Network | 215 | ● | ● | ||
Nick Jr. | 301 | ● | ● | ● | |
Nickelodeon/Nick at Nite (East) | 299 | ● | ● | ● | ● |
Nickelodeon/Nick at Nite (West) | 300 | ● | ● | ● | ● |
Nicktoons | 302 | ● | ● | ● | |
NRB | 378 | ● | ● | ● | |
ONCE MEXICO3 | 447 | ● | ● | ● | ● |
Outdoor Channel | 606 | ● | |||
Ovation | 274 | ● | ● | ● | |
OWN (Oprah Winfrey Network) | 279 | ● | ● | ● | |
OWN West3 | 279-1 | ● | ● | ● | |
Oxygen True Crime | 251 | ● | ● | ||
Paramount Network | 241 | ● | ● | ● | ● |
Paramount+ with SHOWTIME EAST | 545 | ● | |||
Paramount+ with SHOWTIME WEST | 546 | ● | |||
PBS Kids | 288 | ● | ● | ● | ● |
Pop TV | 273 | ● | ● | ● | |
Pursuit | 604 | ● | ● | ● | ● |
QVC | 317 | ● | ● | ● | ● |
QVC2 | 315 | ● | ● | ● | ● |
QVC3 | 318 | ● | ● | ● | ● |
ReelzChannel | 238 | ● | ● | ● | ● |
Revolt2 (HD only) | 384 | ● | ● | ● | |
RFD-TV (HD only) | 345 | ● | ● | ● | ● |
Science | 284 | ● | ● | ● | |
Scientology Network (HD only) | 320 | ● | ● | ● | ● |
SEC Network | 611 | ● | ● | ● | |
Shop LC | 226 | ● | ● | ● | ● |
ShopHQ | 316 | ● | ● | ● | ● |
ShortsTV (HD only) | 573 | ● | ● | ● | |
SHOWTIME 2® | 547 | ● | |||
SHOWTIME EXTREME® | 549 | ● | |||
SHOWTIME FAMILYZONE® HD2 (HD only) | 552 | ● | |||
SHOWTIME NEXT® HD2 (HD only) | 551 | ● | |||
SHOWTIM® SHOWCASE HD2 (HD only) | 550 | ● | |||
SHOxBET®2 (HD only) | 548 | ● | |||
Smithsonian Channel | 570 | ● | ● | ||
So Yummy3 | 563 | ● | ● | ● | ● |
SonLife Broadcasting Network | 344 | ● | ● | ● | ● |
Sportsman Channel | 605 | ● | ● | ||
STARZ | 525 | ● | |||
STARZ Cinema2 (HD only) | 531 | ● | |||
STARZ Comedy2 (HD only) | 528 | ● | |||
STARZ Edge2 | 529 | ● | |||
STARZ ENCORE | 535 | ● | ● | ||
STARZ ENCORE Action | 541 | ● | ● | ||
STARZ ENCORE Black | 540 | ● | ● | ||
STARZ ENCORE Classic | 537 | ● | ● | ||
STARZ ENCORE Family | 542 | ● | ● | ||
STARZ ENCORE Suspense | 539 | ● | ● | ||
STARZ ENCORE West | 536 | ● | ● | ||
STARZ ENCORE Westerns | 538 | ● | ● | ||
STARZ in Black | 530 | ● | |||
STARZ Kids & Family2 (HD only) | 527 | ● | |||
STARZ West | 526 | ● | |||
SundanceTV | 239 | ● | ● | ● | ● |
Syfy | 244 | ● | ● | ● | ● |
Tastemade8 | 235 | ● | ● | ● | |
TBN Inspire | 371 | ● | ● | ● | ● |
TBS | |||||
TBS West HD2 (HD only) | 247-1 | ● | ● | ● | ● |
TCM | 256 | ● | ● | ● | |
TCT Network | 377 | ● | ● | ● | ● |
TeenNick | 303 | ● | ● | ● | ● |
Tennis Channel | 217 | ● | ● | ● | |
The First (HD only) | 347 | ● | ● | ● | ● |
The Movie Channel™ East | 553 | ● | ● | ||
The Movie Channel™ West | 554 | ● | ● | ||
The Movie Channel™ Xtra East | 555 | ● | |||
TheGrio2 (HD only) | 342 | ● | ● | ● | ● |
ThrillerMAX2 (HD only) | 522 | ● | |||
TLC | 280 | ● | ● | ● | ● |
TNT | 245 | ● | ● | ● | ● |
TNT West HD2 (HD only) | 245-1 | ● | ● | ● | ● |
Travel Channel | 277 | ● | ● | ● | |
Trinity Broadcasting Network (TBN) (HD only) | 372 | ● | ● | ● | ● |
truTV | 246 | ● | ● | ● | ● |
TUDN3 | 464 | ● | ● | ||
TV Land | 304 | ● | ● | ● | ● |
TV One (HD only) | 328 | ● | ● | ● | |
UniMás3 | 408 | ● | ● | ● | |
Universal Kids | 295 | ● | ● | ||
UNIVERSO3 | 410 | ● | ● | ||
Univision (Este) | 402 | ● | ● | ● | ● |
UPTV | 338 | ● | ● | ● | |
USA Network | 242 | ● | ● | ● | |
VH1 | 335 | ● | ● | ● | ● |
VICE | 271 | ● | ● | ● | ● |
Victory | 366 | ● | ● | ● | ● |
WE tv | 260 | ● | ● | ● | ● |
Weather Channel | 362 | ● | ● | ● | |
Willow (HD Only) | 625 | ● | |||
The Word Network | 373 | ● | ● | ● | ● |
World Harvest Television (WHT) | 367 | ● | ● | ● | ● |
Premium networks included for the first 3 months.
Enjoy your first three months of premium channels included: Max, Paramount+ with SHOWTIME®, STARZ®, MGM+™ and Cinemax® - That’s a $167+ value!
*w/ ENTERTAINMENT, CHOICE, or ULTIMATE package. Must select offers. Max, Paramount+ with SHOWTIME, STARZ, MGM+, and Cinemax are included for first 3 months and auto-renew monthly thereafter at then-prevailing rates (currently $15.99/mo. for Max, $11.99/mo. for paramount+, $10.99/mo. each for STARZ and Cinemax, and $5.99/mo. for MGM+), unless canceled. see offer details
See offer details
Watch what you really want with DIRECTV channel packages.
Whether you’re looking for the best value or the latest and greatest in entertainment, DIRECTV has a package for you with upgrades you can customize to fit your needs.
Gemini™ device
Elevate your TV viewing experience with our Gemini™ device. Easily access live TV and thousands of streaming apps like Netflix, Max, Prime Video and more, with just a click of a button.
**Req's paid separate subscription for Netflix, Max, Prime Video (see amazon.com/amazonprime for details) and other 3rd party apps. Restrictions apply. High speed internet-connected compatible device required. Google login required.
Get more popular channels than DISH™
Based on 2023 Nielsen ratings (top ten network channels excluding premiums) and comparing DIRECTV satellite base packages vs. DISH America’s Top 120.
Sign up and start watching instantly with the DIRECTV app^^ – even before your equipment is setup.With DIRECTV On Demand, there’s always something to watch. With 65,000+ On Demand shows and movies at your fingertips, you can binge your favorite shows or put on a movie at any time, whether on a TV or connected device.*
^^Available only in the U.S. (excl. Peurto Rico and U.S.V.I.). Not all channels available to stream. Limited to up to 3 concurrent streams. Restr's apply. Visit directv.com/app for more information.
*Internet-connected Gemini device required. Actual number of shows and movies will vary based on programming package. Additional fees apply for new releases and certain library titles.
Experience 4K - the industry’s best picture quality
Get the industry’s best picture format at home. Transform your TV experience with 4X the resolution of HD, lifelike clarity and richer colors.
Limited 4K content available for satellite service and via some 3rd party apps when connecting via internet. 4K TV req’d. Video quality defined by resolution.
DIRECTV – leader in sports
DIRECTV is home for regional sports.‡ With the most in-market regional sports networks, there’s no competition2.
Want sports 24/7? We’ve got everything fans like you crave with the top sports networks plus national, regional, and local sports channels, Golf Channel, and more.✝︎
‡Claim based on offering of Nat’l and Regional Sports Networks. RSNs avail. with CHOICE package or higher. Availability of RSNs varies by ZIP code and package.
2Compared to cable, Dish and most streaming providers. RSNs avail. with CHOICE package or higher. Availability of RSNs varies by ZIP code and package.
✝︎✝︎Availability of channels varies based on package selection. Regional Sports Networks included in CHOICE Package or higher. Blackout restr’s apply. Avail. of RSNs varies by zip code and pkg.
Frequently asked questions
How do I find my DIRECTV channel guide?
From the home screen on your device, select Guide to see your channels. You can also check out the channel guide on this page to see where you can find your favorite channels via Internet and via Satellite.
What channel is FOX on DIRECTV?
Watch FOX with DIRECTV via Satellite on the following channels:
FOX Business Network: 359
FOX News Channel: 360
FOX Soul: 4401
FOX Sports 1: 219
FOX Sports 2: 618
FOX Weather: 363
Watch FOX with DIRECTV via Internet on the following channels:
FOX Business Network: 359
FOX News Channel: 360
FOX Sports 1: 219
FOX Sports 2: 618
For your local FOX channels, check out this article to find the channel numbers for FOX in your area.
What channel is the CW on DIRECTV?
The channel number for the CW on DIRECTV depends on your location. Check out this article to see what channel the CW is on in your area.
What channels are included in the DIRECTV lineup?
The DIRECTV lineup includes some of your favorite channels, including CNN, Bravo, Comedy Central, ESPN, FOX, Disney Channel, National Geographic, and USA.
How can I access premium channels like HBO, Paramount+ with Showtime, and Starz on DIRECTV?
You can access premium channels by upgrading to the PREMIER package, which includes HBO, Paramount+ with Showtime, and Starz, or by calling the number at the top of this page to add specific channels to your account.
Are there any sports channels available on DIRECTV?
Yes, definitely! Every DIRECTV package includes ESPN, and you can add more sports channels to your account with the DIRECTV Sports Pack.
Are there any special packages or bundles that include additional channels on DIRECTV?
DIRECTV offers a variety of packages that you can add to get more channels and premium content. Check out our packages page for more information on what you can include in your DIRECTV package.