Get easy access to the streaming you love with our new Gemini™ device**
**High-speed Internet connection required. Separate subscription/Login required for 3rd party app content. Google login required.
*New approved residential customers only. Early agmt termination fee applies ($20/mo.) & add’l fee(s) applies if equip. not returned. Restr’s apply. Credit card req’d (except MA & PA). Price incl. TV Pkg & equip. fees for first TV. Charges may apply for each add’l connected TV. *Add’l Terms for Satellite customers: $19.95 activation & equipment lease req’d.
**High-speed Internet connection required. Separate subscription/Login required for 3rd party app content. Google login required.
^^DIRECTV APP: Available only in the US. (excl Puerto Rico and U.S.V.I.). Req’s compatible device and data connection; data charges may apply. Not all channels available to stream. Limited to up to 5 concurrent streams. Restr’s apply. Visit directv.com/app for more information.
*With ENTERTAINMENT/CHOICE/ ULTIMATE or MAS LATINO/OPTIMO MAS or MAS ULTRA Package (min. $64.99/mo. for 24 mos. plus taxes and fees). Advanced Receiver Service Fee $15/mo. extra & applies. Regional Sports Fee up to $13.99/mo. extra & applies to CHOICE Pkg or higher. Via Satellite requires 24-mo. agmt., AutoPay, and Paperless Bill. Max, Cinemax, SHOWTIME, STARZ, and MGM+ are included for 3 months and auto-renew thereafter at then prevailing rates (currently $14.99/mo. for Max, $11/mo. each for Cinemax, SHOWTIME and STARZ and $6/mo. for MGM+), unless you call to change or cancel. Req’s you to select offer. Offer subject to change & may be modified or discontinued at any time without notice.
Access Max only through Max app or max.com. Online account registration may be required. Offer not available to DIRECTV and U-verse TV customers switching to DIRECTV via Internet.
See offer details
Ready for a world of the hottest blockbusters, season premieres, and trending original series? Stay in the know with PREMIER™, and watch anything and everything you’ve been waiting to see. Use the channel guide below to find your favorites, and you’ll be set for that staycation you’ve been meaning to take.
Network | Channel | Entertainment | Choice™ | Ultimate | Premier™ |
---|---|---|---|---|---|
A&E | 265 | ⏺ | ⏺ | ⏺ | |
ACC Network | 612 | ⏺ | ⏺ | ⏺ | |
AccuWeather | 361 | ⏺ | ⏺ | ⏺ | ⏺ |
ActionMax | 519 | ⏺ | |||
AMC | 254 | ⏺ | ⏺ | ⏺ | ⏺ |
American Heroes Channel | 287 | ⏺ | ⏺ | ||
Animal Planet | 282 | ⏺ | ⏺ | ⏺ | ⏺ |
ASPiRE | 381 | ⏺ | ⏺ | ||
AXS TV | 340 | ⏺ | ⏺ | ⏺ | ⏺ |
BabyFirstTV | 293 | ⏺ | ⏺ | ⏺ | ⏺ |
BBC America | 264 | ⏺ | ⏺ | ⏺ | ⏺ |
BBC World News | 346 | ⏺ | ⏺ | ||
BET | 329 | ⏺ | ⏺ | ⏺ | ⏺ |
BET HER | 330 | ⏺ | ⏺ | ||
BET West HD | 329-1 | ⏺ | ⏺ | ⏺ | ⏺ |
Big Ten Network | 610 | ⏺ | ⏺ | ⏺ | |
Black News Channel (HD only) | 342 | ⏺ | ⏺ | ⏺ | ⏺ |
Bloomberg TV | 353 | ⏺ | ⏺ | ⏺ | ⏺ |
Boomerang | 298 | ⏺ | ⏺ | ⏺ | ⏺ |
Bravo | 237 | ⏺ | ⏺ | ⏺ | ⏺ |
BYUtv | 374 | ⏺ | ⏺ | ⏺ | ⏺ |
C-SPAN2 | 351 | ⏺ | ⏺ | ⏺ | ⏺ |
Cartoon Network East | 296 | ⏺ | ⏺ | ⏺ | ⏺ |
Cartoon Network West | 297 | ⏺ | ⏺ | ⏺ | ⏺ |
CBS Sports Network | 221 | ⏺ | ⏺ | ||
Cheddar News | 354 | ⏺ | ⏺ | ⏺ | |
Cinemax 5StarMax HD (HD only) | 520 | ⏺ | |||
Cinemax (HD only) | 523 | ⏺ | |||
Cinemax East | 515 | ⏺ | |||
Cinemax West | 516 | ⏺ | |||
Cleo TV (HD only) | 341 | ⏺ | ⏺ | ⏺ | |
CMT | 327 | ⏺ | ⏺ | ⏺ | ⏺ |
CNBC | 355 | ⏺ | ⏺ | ⏺ | ⏺ |
CNBC World | 357 | ⏺ | ⏺ | ⏺ | |
CNN | 202 | ⏺ | ⏺ | ⏺ | ⏺ |
CNN En Español | 419 | ⏺ | ⏺ | ⏺ | ⏺ |
CNN International | 358 | ⏺ | ⏺ | ⏺ | ⏺ |
Comedy Central | 249 | ⏺ | ⏺ | ⏺ | ⏺ |
Comedy Central West HD (HD only) | 249-1 | ⏺ | ⏺ | ⏺ | ⏺ |
Comedy TV (HD only) | 382 | ⏺ | ⏺ | ⏺ | |
Cooking Channel | 232 | ⏺ | ⏺ | ⏺ | |
Cowboy Channel | 603 | ⏺ | ⏺ | ||
CTN | 376 | ⏺ | ⏺ | ⏺ | ⏺ |
Daystar | 369 | ⏺ | ⏺ | ⏺ | ⏺ |
Destination America | 286 | ⏺ | ⏺ | ||
DIRECTV HD SPORTSMIX® (HD only) | 205, 600 | ⏺ | ⏺ | ⏺ | |
Discovery | 278 | ⏺ | ⏺ | ⏺ | ⏺ |
Discovery Family Channel | 294 | ⏺ | ⏺ | ||
Discovery Life | 261 | ⏺ | ⏺ | ||
Disney Channel (East) | 290 | ⏺ | ⏺ | ⏺ | ⏺ |
Disney Channel (West) | 291 | ⏺ | ⏺ | ⏺ | ⏺ |
Disney Junior | 289 | ⏺ | ⏺ | ⏺ | ⏺ |
Disney XD | 292 | ⏺ | ⏺ | ⏺ | ⏺ |
E! | 236 | ⏺ | ⏺ | ⏺ | ⏺ |
Next Level Sports (HD only) | 623 | ⏺ | |||
Enlace | 448 | ⏺ | ⏺ | ⏺ | ⏺ |
ESNE (requires HD access) | 456 | ⏺ | ⏺ | ⏺ | ⏺ |
ESPN | 206 | ⏺ | ⏺ | ⏺ | ⏺ |
ESPN College Extra (HD only) (Games only) | 788- 798 | ⏺ | |||
ESPN2 | 209 | ⏺ | ⏺ | ⏺ | ⏺ |
ESPNEWS | 207 | ⏺ | ⏺ | ⏺ | |
ESPNU | 208 | ⏺ | ⏺ | ⏺ | |
EWTN | 370 | ⏺ | ⏺ | ⏺ | ⏺ |
FLIX® | 556 | ⏺ | |||
FM | 386 | ⏺ | ⏺ | ||
Food Network | 231 | ⏺ | ⏺ | ⏺ | ⏺ |
Fox Business Network | 359 | ⏺ | ⏺ | ⏺ | ⏺ |
Fox News Channel | 360 | ⏺ | ⏺ | ⏺ | ⏺ |
FOX Sports 1 | 219 | ⏺ | ⏺ | ⏺ | ⏺ |
FOX Sports 2 | 618 | ⏺ | ⏺ | ||
Free Speech TV (requires HD access) | 348 | ⏺ | ⏺ | ⏺ | ⏺ |
Freeform | 311 | ⏺ | ⏺ | ⏺ | ⏺ |
Fuse | 339 | ⏺ | ⏺ | ⏺ | |
FX | 248 | ⏺ | ⏺ | ⏺ | ⏺ |
FX Movie | 258 | ⏺ | ⏺ | ||
FXX | 259 | ⏺ | ⏺ | ⏺ | ⏺ |
fyi | 266 | ⏺ | ⏺ | ||
Galavisión | 404 | ⏺ | ⏺ | ⏺ | ⏺ |
GEB America (requires HD access) | 363 | ⏺ | ⏺ | ⏺ | ⏺ |
GOD TV (requires HD access) | 365 | ⏺ | ⏺ | ⏺ | ⏺ |
Golf Channel | 218 | ⏺ | ⏺ | ||
Great American Country (GAC) | 326 | ⏺ | ⏺ | ⏺ | |
GSN | 233 | ⏺ | ⏺ | ⏺ | |
Hallmark Channel | 312 | ⏺ | ⏺ | ⏺ | ⏺ |
Hallmark Movies & Mysteries (HD only) | 565 | ⏺ | ⏺ | ||
HBO Comedy HD (HD only) | 506 | ⏺ | |||
HBO East | 501 | ⏺ | |||
HBO Family East | 507 | ⏺ | |||
HBO Family West | 508 | ⏺ | |||
HBO Latino | 511 | ⏺ | |||
HBO Signature | 503 | ⏺ | |||
HBO West | 504 | ⏺ | |||
HBO Zone (HD only) | 509 | ⏺ | |||
HBO2 East | 502 | ⏺ | |||
HBO2 West | 505 | ⏺ | |||
HGTV | 229 | ⏺ | ⏺ | ⏺ | ⏺ |
Hillsong Channel | 371 | ⏺ | ⏺ | ⏺ | ⏺ |
HISTORY | 269 | ⏺ | ⏺ | ⏺ | |
HITN | 461 | ⏺ | ⏺ | ⏺ | ⏺ |
HLN | 204 | ⏺ | ⏺ | ⏺ | ⏺ |
The Hope Channel (requires HD access) | 368 | ⏺ | ⏺ | ⏺ | ⏺ |
HSN | 240 | ⏺ | ⏺ | ⏺ | ⏺ |
HSN 2 | 310 | ⏺ | ⏺ | ⏺ | ⏺ |
i24 News | 343 | ⏺ | ⏺ | ||
IFC | 333 | ⏺ | ⏺ | ⏺ | ⏺ |
IMPACT (requires HD access) | 380 | ⏺ | ⏺ | ⏺ | ⏺ |
INSP | 364 | ⏺ | ⏺ | ⏺ | ⏺ |
Investigation Discovery | 285 | ⏺ | ⏺ | ⏺ | ⏺ |
ION Television (East) | 305 | ⏺ | ⏺ | ⏺ | ⏺ |
ION Television (West) | 306 | ⏺ | ⏺ | ⏺ | ⏺ |
JBS (requires HD access) | 388 | ⏺ | ⏺ | ⏺ | ⏺ |
Jewelry TV | 313 | ⏺ | ⏺ | ⏺ | ⏺ |
Jewish Life TV (requires HD access) | 325-1 | ⏺ | ⏺ | ⏺ | ⏺ |
Justice Central (HD only) | 383 | ⏺ | ⏺ | ⏺ | |
Lifetime | 252 | ⏺ | ⏺ | ⏺ | |
Link TV | 375 | ⏺ | ⏺ | ⏺ | ⏺ |
Living Faith Network (requires HD access) | 379 | ⏺ | ⏺ | ⏺ | ⏺ |
LMN | 253 | ⏺ | ⏺ | ||
Logo HD | 272 | ⏺ | ⏺ | ||
Magnolia Network | 230 | ⏺ | ⏺ | ||
MAVTV | 214 | ⏺ | ⏺ | ⏺ | ⏺ |
MLB Network | 213 | ⏺ | ⏺ | ⏺ | |
MoreMAX | 517 | ⏺ | |||
MotorTrend (HD only) | 281 | ⏺ | ⏺ | ⏺ | ⏺ |
MovieMAX (HD only) | 521 | ⏺ | |||
MSNBC | 356 | ⏺ | ⏺ | ⏺ | ⏺ |
MTV | 331 | ⏺ | ⏺ | ⏺ | ⏺ |
MTV Classic | 336 | ⏺ | ⏺ | ||
MTV West HD | 331-1 | ⏺ | ⏺ | ⏺ | ⏺ |
MTV2 | 332 | ⏺ | ⏺ | ⏺ | ⏺ |
NASA TV (requires HD access) | 352 | ⏺ | ⏺ | ⏺ | ⏺ |
National Geographic Channel | 276 | ⏺ | ⏺ | ⏺ | ⏺ |
Nat Geo WILD | 283 | ⏺ | ⏺ | ||
NBA TV | 216 | ⏺ | ⏺ | ⏺ | |
NBC Sports Network | 220 | ||||
Newsmax | 349 | ⏺ | ⏺ | ⏺ | ⏺ |
NFL Network | 212 | ⏺ | ⏺ | ⏺ | |
NHK | 322, 2049 | ⏺ | ⏺ | ⏺ | ⏺ |
NHL Network | 215 | ⏺ | ⏺ | ||
Nick Jr. | 301 | ⏺ | ⏺ | ⏺ | |
Nickelodeon/Nick at Nite (East) | 299 | ⏺ | ⏺ | ⏺ | ⏺ |
Nickelodeon/Nick at Nite (West) | 300 | ⏺ | ⏺ | ⏺ | ⏺ |
Nicktoons | 302 | ⏺ | ⏺ | ⏺ | |
NRB | 378 | ⏺ | ⏺ | ⏺ | ⏺ |
Olympic Channel | 624 | ⏺ | ⏺ | ||
ONCE MEXICO | 447 | ⏺ | ⏺ | ⏺ | ⏺ |
One America News | 347 | ⏺ | ⏺ | ⏺ | ⏺ |
Outdoor Channel | 606 | ⏺ | |||
Ovation | 274 | ⏺ | ⏺ | ⏺ | |
OWN (Oprah Winfrey Network) | 279 | ⏺ | ⏺ | ⏺ | |
Oxygen | 251 | ⏺ | ⏺ | ||
Paramount Network | 241 | ⏺ | ⏺ | ⏺ | ⏺ |
PBS Kids | 288 | ⏺ | ⏺ | ⏺ | ⏺ |
POP | 273 | ⏺ | ⏺ | ⏺ | |
Pursuit | 604 | ⏺ | ⏺ | ⏺ | ⏺ |
QVC | 317 | ⏺ | ⏺ | ⏺ | ⏺ |
QVC2 | 315 | ⏺ | ⏺ | ⏺ | ⏺ |
QVC3 | 318 | ⏺ | ⏺ | ⏺ | ⏺ |
ReelzChannel | 238 | ⏺ | ⏺ | ⏺ | ⏺ |
Revolt (HD only) | 384 | ⏺ | ⏺ | ⏺ | |
RFD-TV | 345 | ⏺ | ⏺ | ⏺ | ⏺ |
Russia Today | 321 | ⏺ | ⏺ | ⏺ | ⏺ |
SBN | 344 | ⏺ | ⏺ | ⏺ | ⏺ |
Science | 284 | ⏺ | ⏺ | ⏺ | |
SEC Network | 611 | ⏺ | ⏺ | ⏺ | |
ShopHQ | 316 | ⏺ | ⏺ | ⏺ | ⏺ |
SHOWTIME 2® | 547 | ⏺ | |||
SHOWTIME® East | 545 | ⏺ | |||
SHOWTIME EXTREME® | 549 | ⏺ | |||
SHOWTIME FAMILYZONE® HD (HD only) | 552 | ⏺ | |||
SHOWTIME NEXT® HD (HD only) | 551 | ⏺ | |||
SHOWTIME® SHOWCASE HD (HD only) | 550 | ⏺ | |||
SHOWTIME® West | 546 | ⏺ | |||
SHOxBET (HD only) | 548 | ⏺ | |||
Smithsonian Channel | 570 | ⏺ | ⏺ | ||
So Yummy (requires HD access) | 563 | ⏺ | ⏺ | ⏺ | ⏺ |
The Sportsman Channel | 605 | ⏺ | ⏺ | ||
STARZ | 525 | ⏺ | |||
STARZ Cinema (HD only) | 531 | ⏺ | |||
STARZ Comedy (HD only) | 528 | ⏺ | |||
STARZ Edge | 529 | ⏺ | |||
STARZ ENCORE | 535 | ⏺ | ⏺ | ||
STARZ ENCORE Action | 541 | ⏺ | ⏺ | ||
STARZ ENCORE Black | 540 | ⏺ | ⏺ | ||
STARZ ENCORE Classic | 537 | ⏺ | ⏺ | ||
STARZ ENCORE Family | 542 | ⏺ | ⏺ | ||
STARZ ENCORE Suspense | 539 | ⏺ | ⏺ | ||
STARZ ENCORE West | 536 | ⏺ | ⏺ | ||
STARZ ENCORE Westerns | 538 | ⏺ | ⏺ | ||
STARZ in Black | 530 | ⏺ | |||
STARZ Kids & Family (HD only) | 527 | ⏺ | |||
STARZ West | 526 | ⏺ | |||
SundanceTV | 239 | ⏺ | ⏺ | ⏺ | ⏺ |
Syfy | 244 | ⏺ | ⏺ | ⏺ | ⏺ |
Tastemade | 235 | ⏺ | ⏺ | ⏺ | |
TBS | 247 | ⏺ | ⏺ | ⏺ | ⏺ |
TBS West HD | 247-1 | ⏺ | ⏺ | ⏺ | ⏺ |
TCM | 256 | ⏺ | ⏺ | ⏺ | ⏺ |
TCT Network | 377 | ⏺ | ⏺ | ⏺ | ⏺ |
TeenNick | 303 | ⏺ | ⏺ | ⏺ | ⏺ |
Tennis Channel | 217 | ⏺ | ⏺ | ⏺ | |
THE MOVIE CHANNEL™ EAST | 553 | ⏺ | ⏺ | ||
THE MOVIE CHANNEL™ WEST | 554 | ⏺ | ⏺ | ||
THE MOVIE CHANNEL™ XTRA EAST HD (HD only) | 555 | ⏺ | |||
ThrillerMax (HD only) | 522 | ⏺ | |||
TLC | 280 | ⏺ | ⏺ | ⏺ | ⏺ |
TNT | 245 | ⏺ | ⏺ | ⏺ | ⏺ |
TNT West HD | 245-1 | ⏺ | ⏺ | ⏺ | ⏺ |
Travel Channel | 277 | ⏺ | ⏺ | ⏺ | |
Trinity Broadcasting Network (TBN) | 372 | ⏺ | ⏺ | ⏺ | ⏺ |
TruTV | 246 | ⏺ | ⏺ | ⏺ | ⏺ |
TUDN | 464 | ⏺ | ⏺ | ||
TV Land | 304 | ⏺ | ⏺ | ⏺ | ⏺ |
TV One | 328 | ⏺ | ⏺ | ⏺ | |
TVG (HD only) | 602 | ⏺ | ⏺ | ⏺ | |
UniMás | 408 | ⏺ | ⏺ | ⏺ | |
Universal Kids | 295 | ⏺ | ⏺ | ||
UNIVERSO | 410 | ⏺ | ⏺ | ||
Univision (Este) | 402 | ⏺ | ⏺ | ⏺ | ⏺ |
UPTV | 338 | ⏺ | ⏺ | ⏺ | |
USA Network | 242 | ⏺ | ⏺ | ⏺ | ⏺ |
Victory | 366 | ⏺ | ⏺ | ⏺ | ⏺ |
VH1 | 335 | ⏺ | ⏺ | ⏺ | ⏺ |
VICE | 271 | ⏺ | ⏺ | ⏺ | |
WE tv | 260 | ⏺ | ⏺ | ⏺ | ⏺ |
The Weather Channel | 362 | ⏺ | ⏺ | ⏺ | |
NewsNation | 307 | ⏺ | ⏺ | ⏺ | |
The Word Network | 373 | ⏺ | ⏺ | ⏺ | ⏺ |
World Harvest Television (WHT) | 367 | ⏺ | ⏺ | ⏺ | ⏺ |
It just doesn’t get better than the PREMIER™ Package. Get every channel from every other DIRECTV package, and more. Switch to DIRECTV and get high resolution 4K channels2 (via Satellite), MAX™️, SHOWTIME®, Cinemax®, and STARZ®, and exclusive programming like ESPN Classic and the Outdoor Channel. There’s something for everyone (and then some).
Google login required. Separate subscription/login required for 3rd party app content. Limited 4K content available for satellite service and for some 3rd party apps when connecting via internet. 4K TV req’d. Video quality defined by resolution. High speed internet required.
*New approved residential customers only. Early agmt termination fee applies ($20/mo.) & add’l fee(s) applies if equip. not returned. Restr’s apply. Credit card req’d (except MA & PA). Price incl. TV Pkg & equip. fees for first TV. Charges may apply for each add’l connected TV. *Add’l Terms for Satellite customers: $19.95 activation & equipment lease req’d.
All the channels in the world can’t compare to your favorites from back home. DIRECTV via Satellite goes above and beyond with your choice of 20 different language packages and 65+ international channels.
Add any language package to your base package:
Spanish
Portuguese
Cantonese
Mandarin
Filipino
French
Russian
Vietnamese
Japanese
Italian
Korean
WorldDirect a la carte packages require activation of qualifying base package.